FORECAST YOUR ELECTRICITY BILL
Disclaimer: This calculation is mainly for Residential Customer's reference. Please note that this only serves as a general estimate and consumers should not rely on this as a final figure.
Estimated Bill
Total kWh
0
kWh | Rate | Cost + Service Tax |
---|---|---|
1 - 200 | 0.218 | RM0.00 |
201 - 300 | 0.334 | RM0.00 |
301 - 600 | 0.516 | RM0.00 |
601 - 900 | 0.546 | RM0.00 |
> 900 | 0.571 | RM0.00 |
Bill
RM0.00
Service Tax
RM0.00
Total Bill
RM0.00
Crafted by karson